100 lb Team Update
Click photo for larger view.
C O A C H E S
| Name | Title | Phone | |
| Bob Pavone | Head Coach | 773-5721 | bpavone@rich.com |
| Pat Curtin | Assistant Coach | ||
| Kyle Green | Assistant Coach | ||
| Jon Hart | Assistant Coach | ||
| Chris Jellinick | Assistant Coach | ||
| Tom Knight | Assistant Coach | Bob Miller | Assistant Coach |
2011 Season 100lb Game Results
| Week | Date | Opponent | W/L | Score | Home / Away |
| TG 1 | |||||
| TG 2 | |||||
| 1 | 9/10/11 | NTAA Blizzard | L | 0-30 | Away |
| 2 | 9/18/11 | Sweet Home | Away | ||
| 3 | 9/24/11 | TTFA Buffalos | Home | ||
| 4 | 10/2/11 | Wmville. Navy | Away | ||
| 5 | 10/8/11 | Clarence Silver | Home | ||
| 6 | 10/15/11 | Wilson | Home | ||
| 7 | 10/22/11 | Lew Port Rams | Away | ||
| PO | |||||
| TG = Tournament Game, PO = Playoff Game | |||||

