105 lb Team Update
2008 Division Champs & Super Bowl Winners
C O A C H E S
| Name | Title | Phone | |
| Tracy Akers | Head Coach | 716-725-1016 | rakers57286@roadrunner.com |
| Tom Cecere | Assistant Coach | ||
| Sean Muggli | Assistant Coach | ||
| Henry Grunzweig | Assistant Coach | ||
| Rich Bevilacqua | Assistant Coach | ||
| Chris Wilkinson | Assistant Coach |
2009 Season 105lb Game Results
| Week | Date | Opponent | W/L | Score | Home / Away |
| TG 1 | 8/16/09 | Lockport | lost | 21-16 | Home - 12:30pm |
| TG 2 | 8/22/09 | Lew-Port | won | 21-12 | Home - 12:30pm |
| 1 | 8/29/09 | NTAA | won | 48-6 | Home - 2:30pm |
| 2 | 9/12/09 | Clarence | won | 40-0 | Home - 12:30pm |
| 3 | 9/20/09 | Sweet Home | won | 27-0 | Away - 12:30pm |
| 4 | 9/27/09 | Lew-Port | lost | 6-22 | Away - 12:30pm |
| 5 | 10/3/09 | Niagara Falls | won | 32-6 | Home - 12:30pm |
| 6 | 10/9/09 | Williamsville Commandos | tie | 12-12 | Away - 8:00pm |
| 7 | 10/17/09 | Williamsville Air Force | lost | 21-37 | Home - 12:30pm |
| PO | |||||
| TG = Tournament Game, PO = Playoff Game | |||||

