80 lb Team Update
2008 Division Champions
C O A C H E S
| Name | Title | Phone | |
| Kyle Green | Head Coach | ||
| Brad VeRost | Assistant Coach |
2010 Season 80lb Game Results
| Week | Date | Opponent | W/L | Score | Home / Away |
| TG 1 | |||||
| TG 2 | |||||
| 1 | 9/11/10 | Wilson | |||
| 2 | 9/18/10 | TFC | |||
| 3 | 9/25/10 | SwHo | |||
| 4 | 10/2/10 | Williamsville | |||
| 5 | 10/10/10 | NW | |||
| 6 | 10/16/10 | Williamsville | |||
| 7 | 10/24/10 | TFC | |||
| PO | |||||
| TG = Tournament Game, PO = Playoff Game | |||||

