80 lb Team Update
Click photo for larger view.
C O A C H E S
| Name | Title | Phone | |
| Kris Christensen | Head Coach | 775-3689 | kris.christensen@live.com |
| Charles Barone | Assistant Coach | ||
| Rich Dworak | Assistant Coach | ||
| TJ Fratello | Assistant Coach | ||
| Mike Gardner | Assistant Coach | ||
| Russ Person | Assistant Coach |
2011 Season 80lb Game Results
| Week | Date | Opponent | W/L | Score | Home / Away |
| TG 1 | |||||
| TG 2 | |||||
| 1 | 9/11/11 | TFC Mohawks | Away | ||
| 2 | 9/18/11 | Sweet Home | Away | ||
| 3 | 9/24/11 | TTFA Buffalos | Home | ||
| 4 | 10/1/11 | Wilson | Away | ||
| 5 | 10/9/11 | N W Minicats | Away | ||
| 6 | 10/15/11 | Wilson | Home | ||
| 7 | 10/23/11 | TFC Mohawks | Away | ||
| PO | |||||
| TG = Tournament Game, PO = Playoff Game | |||||

