85 lb Team Update
2008 Division Champions
C O A C H E S
| Name | Title | Phone | |
| Bob Pavone | Head Coach | ||
| Alan Heacock | Assistant Coach | ||
| Pat Curtin | Assistant Coach | ||
| Brad VeRost | Assistant Coach | ||
| Thomas Knight | Assistant Coach | ||
| Mohammed Saleh | Assistant Coach |
2009 Season 85lb Game Results
| Week | Date | Opponent | W/L | Score | Home / Away |
| TG 1 | 8/16/09 | Lockport | lost | 28-21 | Home - 11am |
| TG 2 | 8/22/09 | Lew-Port | won | 6-0 | Home - 11am |
| 1 | 8/29/09 | NTAA | lost | 0-6 | Home - 11am |
| 2 | 9/12/09 | Clarence | won | 19-0 | Home - 11am |
| 3 | 9/20/09 | Sweet Home | Away - 11am | ||
| 4 | 9/27/09 | Lew Port | lost | 0-25 | Away - 11am |
| 5 | 10/3/09 | Niagara Falls | lost | 7-13 | Home - 11am |
| 6 | 10/9/09 | Williamsville Commandos | lost | 6-20 | Away - 6:30pm |
| 7 | 10/17/09 | Williamsville Air Force | won | 20-13 | Home - 11am |
| PO | |||||
| TG = Tournament Game, PO = Playoff Game | |||||

